Box Office
Box Office Dashboard
Live budget, revenue, and ROI data for the biggest films in cinema history. Data from TMDB.
$2.92B
All-Time #1: Avatar (2009)
$1.70B
Top Recent: Inside Out 2 (2024)
13
Films in $1B+ Club (tracked)
All-Time Highest-Grossing Films
| # | Title | Year | Budget | Revenue ↓ | Profit | ROI |
|---|---|---|---|---|---|---|
| 1 | Avatar | 2009 | $237M | $2.92B | $2.69B | 1134% |
| 2 | Avengers: Endgame | 2019 | $356M | $2.80B | $2.44B | 686% |
| 3 | Avatar: The Way of Water | 2022 | $460M | $2.33B | $1.87B | 407% |
| 4 | Titanic | 1997 | $200M | $2.26B | $2.06B | 1032% |
| 5 | Star Wars: The Force Awakens | 2015 | $245M | $2.07B | $1.82B | 744% |
| 6 | Avengers: Infinity War | 2018 | $300M | $2.05B | $1.75B | 584% |
| 7 | Spider-Man: No Way Home | 2021 | $200M | $1.92B | $1.72B | 861% |
| 8 | Jurassic World | 2015 | $150M | $1.67B | $1.52B | 1014% |
| 9 | The Lion King | 2019 | $260M | $1.66B | $1.40B | 539% |
| 10 | The Avengers | 2012 | $220M | $1.52B | $1.30B | 590% |
| 11 | Black Panther | 2018 | $200M | $1.35B | $1.15B | 575% |
| 12 | Jurassic World: Fallen Kingdom | 2018 | $170M | $1.31B | $1.14B | 671% |
| 13 | Frozen | 2013 | $150M | $1.27B | $1.12B | 749% |
| 14 | Thor: Ragnarok | 2017 | $180M | $855M | $675M | 375% |
| 15 | Pirates of the Caribbean: Dead Men Tell No Tales | 2017 | $230M | $796M | $566M | 246% |
* Live data from TMDB. Budget & revenue in USD. Click column headers to sort.
Box office data sourced from The Movie Database (TMDB). Budget & revenue figures may not include marketing costs. All figures in USD.