Back
The Simpsons

The Simpsons

1989 · 38 seasons · 802 episodes

AnimationComedy

TMDB

8.0

10,914 votes

IMDb

80.2

imdb.com

Episode Ratings

Season 1 7.09 avg 13 ep
Season 2 7.51 avg 22 ep
Season 3 7.55 avg 24 ep
Season 4 7.72 avg 22 ep
Season 5 7.79 avg 22 ep
Season 6 7.72 avg 25 ep
Season 7 7.71 avg 25 ep
Season 8 7.74 avg 25 ep
Season 9 7.28 avg 25 ep
Season 10 7.16 avg 23 ep
Season 11 6.90 avg 22 ep
Season 12 6.99 avg 21 ep
Season 13 6.64 avg 22 ep
Season 14 6.73 avg 22 ep
Season 15 6.73 avg 22 ep
Season 16 6.53 avg 21 ep
Season 17 6.64 avg 22 ep
Season 18 6.50 avg 22 ep
Season 19 6.60 avg 20 ep
Season 20 6.61 avg 21 ep
Season 21 6.42 avg 23 ep
Season 22 6.54 avg 22 ep
Season 23 6.54 avg 22 ep
Season 24 6.55 avg 22 ep
Season 25 6.63 avg 22 ep
Season 26 6.56 avg 22 ep
Season 27 6.56 avg 22 ep
Season 28 6.26 avg 22 ep
Season 29 6.25 avg 21 ep
Season 30 6.03 avg 23 ep
Season 31 6.14 avg 22 ep
Season 32 6.43 avg 22 ep
Season 33 6.30 avg 22 ep
Season 34 6.86 avg 22 ep
Season 35 7.76 avg 18 ep
Season 36 6.93 avg 18 ep
Season 37 7.14 avg 15 ep
Season 38 1 ep
Status Returning Series
Seasons 38
Episodes 802
TMDB votes 10,914

External